AUX SENDS | POSSTION | DI | MIC | INST | INPUT | CH |
1-2 KOBI)LEAD VOC) | DRUMS | 91B | B.D | 1 | 1 | |
3-4 YOSI )GTR L) | DRUMS | D6 | B.D | 2 | 2 | |
5-6 ASHER )GTR R) | DRUMS | BETA 52 | B.D | 3 | 3 | |
7-8 HILLEL)KB) | DRUMS | SM 57 | SNR TOP | 4 | 4 | |
9-10 SHAI )BASS) | DRUMS | 904 | SNR BOT | 5 | 5 | |
11-12 ITMAR)DRUMS) mixer | DRUMS | SM81 | H.H | 6 | 6 | |
13-14 ODELYA)B.V 1) | DRUMS | 904 | T1 | 7 | 7 | |
15-16 KARIN)B.V 2) | DRUMS | 904 | T2 | 8 | 8 | |
17-18 OSNAT)B.V 3) | DRUMS | 904 | F.T 1 | 9 | 9 | |
(SAX) 19-20 | DRUMS | 904 | F.T 2 | 10 | 10 | |
PA AES1+2 | DRUMS | SM81 | O.H L | 11 | 11 | |
HAMMOND 21-22 | DRUMS | SM81 | O.H R | 12 | 12 | |
HAMMOND 23(LA acoustic wedge) | BASS | OPEN XLR | BASS L | 13 | 13 | |
BASS | OPEN XLR | BASS R | 14 | 14 | ||
GTR L | OPEN XLR | ELC GTR 1 L YOSI) | 15 | 15 | ||
GTR L | OPEN XLR | ELC GTR 1 R YOSI) | 16 | 16 | ||
GTR R | OPEN XLR | ELC GTR 2 L USHER) | 17 | 17 | ||
GTR R | OPEN XLR | ELC GTR 2 R USHER) | 18 | 18 | ||
LEAD VOC | DI | KLARK DN100 | ACC M | 19 | 19 | |
KB | MADI/ | NORD L | MADI 1 | 20 | ||
KB | NORD R | MADI 2 | 21 | |||
KB | MADI/ | HAMOND L | MADI 3 | 22 | ||
KB | HAMOND R | MADI 4 | 23 | |||
KB | MADI/ | COMP L | MADI 5 | 24 | ||
KB | COMP R | MADI 6 | 25 | |||
KB | MADI/ | B.V L PLAYBACK | MADI 7 | 26 | ||
KB | MADI/ | B.V R PLAYBACK | MADI 8 | 27 | ||
DRUMS | SM 58 | VOC DRUM | 20 | 28 | ||
BASS | SM 58 | VOC BASS | 21 | 29 | ||
GTR L | SM 58 | VOC GTR L | 22 | 30 | ||
GTR R | SM 58 | VOC GTR R | 23 | 31 | ||
KB | SM 58 | VOC KEY | 24 | 32 | ||
LEAD VOC | SM 58 BETA W.L AXIENT | LEAD VOC W.L | 25 | 33 | ||
LEAD VOC | NK U4D | LEAD VOC hand free | 26 | 34 | ||
LEAD VOC | W.L PRO35(AXIENT ) | MEGAPHONE | 27 | 35 | ||
B.V | SM 58 | B VOC L KARIN | 28 | 36 | ||
B.V | SM 58 | B VOC M ODELYA | 29 | 37 | ||
B.V | SM 58 | B VOC R OSNAT | 30 | 38 | ||
SAX | W.L DPA 4099(AXIENT) | SAX | 31 | 39 | ||
KB | MADI/ | CLICK 1 | MADI 9 | 40 | ||
KB | MADI/ | CLICK 2 | MADI 10 | 41 | ||
KB | DI | MADI/ | SMPTE | MADI 11 | 42 | |
front of stage | c1000 with poofer | stage condenser | 38 | 43 | ||
front of stage | c1000 with poofer | stage condenser | 39 | 44 | ||
front of stage | c1000 with poofer | stage condenser | 40 | 45 | ||
front of stage | c1000 with poofer | stage condenser | 41 | 46 | ||
front of stage | c1000 with poofer | stage condenser | 42 | 47 | ||
front of stage | c1000 with poofer | stage condenser | 43 | 48 | ||
front of stage | akg 414 | room mic left | 44 | 49 | ||
front of stage | akg 414 | room mic right | 45 | 50 | ||
HAMMOND | SENNHEISER 421 | HAMMOND | 46 | 51 | ||
HAMMOND | SENNHEISER 421 | HAMMOND | 47 | 52 | ||
HAMMOND | SM 57 | HAMMOND | 48 | 53 | ||
HAMMOND | SM 57 | HAMMOND | 49 | 54 |
LED SCREEN SPECS & DEPLOYMENT
The LED scree used is pitch 3.9
Each led panel needs to be 50x50cm that contains 128x128 pixels - 256x256 pixels per M2The screen design of five separate LED Screens:
Between each screen theres a space that needs to be exactly 90 cm so the full deployment of the screen is 15.6m wide and 5m high. assembly must be started from the middle screen (blue) that will be located exactly in the middle of the stage.